![]() These lectures are part of a multimodal CP eTextBook with interactive Python and other enhancements. |
Video Lectures for
|
Each video module is several hundred Meg and so may be slow to load. The links within a module are for use with the eBook. |
| 1.1/.3 | 8.3 | 10.8 |
FT6: Fast F Transform |
14.10 | 17.16 | ||||
| 1.3/.5 | 8.5 | 11.1 | 14.14 | 17.19 | |||||
| 1.5/.7 | 8.8 | 11.4 | 14.15 | 18.1 | |||||
| 1.5/.7 | 9 | 11.5 | 15.1 | 18.3 | |||||
| 1.5/.7 | 9.5 | 12.1 | 15.7 | 18.5 | |||||
| 2 | Errors | 9.5 | 12.10 | 15.8 | 18.9- | ||||
| 4 | 9.10 | 12.12 | 16 | 19.1-.5 | |||||
| 5.1 | 9.14 | 12.14 | 16 | 19.6 | |||||
| 5.3 | 10 | FT1: Fourier Intro | |||||||
| 6 | 10.4 |
FT2: Discrt Fourier Trans |
13.1-.2 | 17 | 20.1 | ||||
| 7 | 10.4 |
FT3: DFT II |
13.3 | 17.2 | 20.3 | ||||
| 7.7 | 10.5 |
FT4: Filters for Noise |
14 | 17.4 | - | ||||
| 8.1 | 10.4 |
FT5: DFT Aliasing |
14 | 17.10 | - |
|