WIC-Thesis course
PH403 THESIS, The writing-intensive course (WIC) for physics majors.
| Overview: All students majoring in Physics or in Computational Physics are required to complete a senior thesis. The thesis can be based on experimental work in a laboratory, computational work using workstations or supercomputers, or theoretical work with paper and pen. The ability to conduct research and to disseminate the results is the hallmark of a scientist. Research results need validation, so they are shared with the community in order to be criticized, verified, and expanded upon. The written form is the most important because it is a permanent record, and allows other researchers to carefully examine the details of the work. It is therefore our philosophy to connect the senior research project and thesis with the University’s WIC requirement. (The thesis also serves to fulfill the Honors College thesis requirement, and the "Undergraduate Research Fellow" transcript notation.) Students also participate in a departmental mini-conference at the end of spring term to give oral presentations of their work. | ![]() Some of the students who presented their thesis work on June 14, 2007 |
![]() Presentation on June 12, 2008 |
Timeline: Freshman, sophomore year: Look for research opportunities, begin research if possible; attend informational presentation in Paradigms class on last Thursday of fall term (Th 12-2 pm in Weniger 304), attend senior presentations at the mini-conference in finals week of Spring term Junior year: Research projects underway, attend informational presentation in Paradigms class on last Thursday of fall term (Th 12-2 pm in Weniger 304), attend senior presentations at the mini-conference in finals week of Spring term Senior year (or final year of 5-year program): Continue research, enroll in Ph403 for 1 unit in each of Fall, Winter, Spring. Complete thesis, give oral presentation in finals week of spring term. |
Research: Research projects are usually under the supervision of a Physics Department faculty member, but physics-related research projects with faculty supervisors from other departments are common. In either case, register for PH401 (Research). Off-campus internships or REU projects (Research Experience for Undergraduates) are excellent avenues for conducting research. If you exercise this option, arrange to have a faculty member be a local mentor. Students should begin their research early, using freshman and sophomore years to find research opportunities. Visit faculty members in their offices, browse their websites, talk to other students in the department, look at lists of former projects, attend presentations in the department to find out what type of research would be interesting to you. Find out about internships and summer research opportunities on and off campus. Organize meetings through SPS to educate yourselves about possibilities, invite faculty to speak about their work. You will gain the most from your research experience if it is sustained over a longer period, but you should plan to be working on a project no later than the winter of your junior year. Previous senior thesis projects are listed below.
OSU thesis WIC guidelines
NSF REU sites
Internships
OSU student research info
Physics Department Research page
Physics Senior Thesis Info Presentation (40 MB pdf !!)
OSU URISC program ($ for students!)
Thesis: PH403 (Thesis) concerns the writing aspect of the research, and students enroll in 1 unit of PH403 in each of Fall, Winter and Spring of the senior year. You will need permission from the Physics office to register. These three total credits satisfy the OSU Writing Intensive Course (WIC) requirement of the OSU Baccalaureate Core requirement. (Engineering Physics majors satisfy the WIC requirement through their approved senior design project in their specific field of study in the College of Engineering). Students meet weekly as a group to write, critique, and revise their writing. They also discuss and write about issues relating to ethics, types of science writing, and logical presentation of ideas. In Winter and Spring, activities focus on the thesis itself, including significant time devoted to the writing and revision of the thesis. Steady progress and continual peer and advisor review are expected throughout. A typical thesis is about fifteen to twenty pages, or about 3,000 to 5,000 words. The goal is to have the thesis ready by week 8 of Spring term. After this, class time is devoted to preparing 10-minute oral presentations, the standard at physics conferences. In the final week of Spring term, there is a mini-conference where students give oral presentations on their projects to the department.
Questions? Talk to the PH403 instructor or head advisors. Scroll to the end of the page for answers to common questions about the WIC and the senior thesis.
| Participants in the PH403 Thesis Course in Fall 2013, Winter and Spring 2014 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Daniel Gluck | TBA | Roundy |
| Michael Goldtrap | TBA | Manogue |
| Patrick Grollmann | TBA | Farr |
| Bradley Hermens | TBA | Hetherington |
| Arlyn Hodson | TBA | van Zee |
| Alec Holmes | TBA | Schneider |
| Aaron Kratzer | TBA | Tate |
| MacKenzie Lenz | TBA | Lee |
| Samuel Loomis | TBA | Roundy |
| Paho Lurie-Gregg | TBA | Roundy |
| Cord Meados | TBA | McIntyre |
| Abigail Merkel | TBA | Hetherington |
| Jordan Pommerenck | TBA | Yokochi |
| Christoffer Poulsen | TBA | Hetherington |
| Cole Schoonmaker | TBA | Schneider |
| Grant Sherer | TBA | Manogue |
| Harsukh Singh | TBA | Hetherington |
| Rodney Snyder | TBA | Tate |
| Daniel Speer | TBA | Tate |
| Dustin Swanson | TBA | Minot |
| Mattson Thieme | TBA | Ostroverkhova |
| Kyle Thomas | TBA | Sun |
| Heather Wilson | TBA | Minot |
| Rene Zeto | TBA | Roundy |
| Participants in the PH403 Thesis Course in Fall 2012, Winter and Spring 2013 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Alex Abelson | I-V characteristics of micron-scale plasma devices | Northrup-Grummin REU |
| Maxwell Atkins | TBA | Hetherington |
| Novela Auparay | Room-temperature Seebeck coefficients of metals and semiconductors | Tate |
| William Bramblett | Solar Radiation in the 70-cm band measured through a Yagi-Uda Antenna | Hetherington |
| Morgan Brethower | Implementing the Autocorrelation Transform for Nanosecond-Scale Optical Pulse Resolution | Hetherington |
| Chaelim Reed Coffman | Reflection from Graphene | Minot |
| Nicholas Coyle | TBA | Minot |
| John Elliot | Design and Implemenation of Next Generation Digital Scientific Instrumentation | Hetherington |
| Thomas Ferron | Measuring Low Intensity Light Reflections of High Temperature CO2 Adsorbed on SiO2 Near Brewster's Angle | Hetherington |
| David Froman | TBA | Roundy |
| Ky Hale | Solar Radiation in the 70-cm band measured through a Yagi-Uda Antenna | Hetherington |
| Louise Henderson | TBA | Hetherington |
| Casey Hines | Practical Implementation of a Physical Vapor Deposition System in a Research Environment | Tate |
| Benjamin Howorth | Detecting ZnS films on Si substrates using X-ray diffraction | Tate |
| Caleb Joiner (Honors College) | TBA | Minot |
| Maya Manock | TBA | Jansen |
| Bethany Mathews (Honors College) | Building a basic computational model of impurity and surface states in a 1-dimensional solid | Jansen |
| Afina Neunzert | Exploration of charge-transfer exciton formation in organic semiconductors through transient photoconductivity measurements | Ostroverkhova |
| Benjamin Norford | Acoustic Backscatter Surveys over Methane Vents along the Cascadia Continental Margin | Trehu, CEOS |
| Kyle Peters | Optical Tweezer Trapping of Colloidal Polystyrene and Silica Microspheres | Ostroverkhova |
| Justin Schepige (Honors College) | A weathering balloon program at Western Oregon University | Schoenfeld, WOU |
| Kathleen Stevens Prudell | TBA | McIntyre |
| Eric Stringer | A weathering balloon program at Western Oregon University | Schoenfeld, WOU |
| Andy Svesko (Honors College) | A Detailed Introduction to String Theory | Stetz |
| Sean van Hatten | Calibrating an aerolab 375 sting balance for wind tunnel testing | Albertani, MIME |
| Jenna Wardini | A Guide to Graphene Growth and Characterization | Minot |
| Joshua White | TBA | Roundy |
| River Wiedle (Honors College) | Thermal conductivity measurements via the 3ω method | Tate |
| Thomas Windom | SPR: Surface Polarization Reflection of Few-Monolayer Adsorbates on SiO2 | Hetherington |
| Participants in the PH403 Thesis Course in Fall 2011, Winter and Spring 2012 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Marcus Cappiello | Effects on the Corpus Callosum of Ferrets Due to Restriction of Visual Input During the Prenatal Stage and Optimization of Diffusion Tensor Imaging Protocol | Kroenke, OHSU |
| Brian Devlin | TBA | Krane |
| Billy Geerhart | Melting Curve of a Lennard-Jones 12-6 System Determined by Coexistence Point Simulations | Schneider |
| Shawn Gilliam | Use of a Digital Micromirror Array as a Configurable Mask in Optical Astronomy | Hetherington |
| Jacob Goodwin | The Pressure Transmission Through an Air-filled Rubber Shell | Bay, MIME |
| Jonathan Greene | Effects of Van der Waals Interactions on Surface Polarization Reflection | Hetherington |
| Christopher Jones | Discrete time quantum walk with two-step memory | Kovchegov/Dimcovic |
| Mason Keck (Honors College) | X-ray Spectroscopy in Astrophysics and Neutron Capture Cross Section Measurements | Krane |
| Timothy Mathews | Temperature effects on Fowler-Nordheim tunneling regime in a 2N7000 (n-channel enhanced MOSFET) | Hetherington |
| Teal Pershing | Solar Granulation Imaging Techniques Using Optical Fourier Analysis | Hetherington |
| James Montgomery | Radiotelescope at OSU | Hetherington |
| Nicholas Petersen | Measuring Neutron Absorption Cross Sections and Epithermal Resonance Integrals of Natural Platinum via Neutron Activation Analysis | Krane |
| Samuel Settelmeyer (Honors college) | Student Motivation, Introductory Calculus Based Physics (PH 211) and Project Based Learning, Oh my! | Demaree |
| Tyler Turner | Developing Techniques to Measure Single Molecule Conductance: Design Considerations, Complications, and Instrumentation | Hetherington |
| Jaryd Ulbricht | Design and Implementation of Apparatus to Create Calibration Curves for use in Laser Induced Fluorescence Experiments | Narayanan, MIME |
| Murray Wade | Creating a Thermodynamics Simulation Using the Ising Model: A Microcanonical Monte Carlo Approach | Roundy |
| Colby Whitaker | Noise reduction of OSU's radio telescope | Hetherington |
| Participants in the PH403 Thesis Course in Fall 2010, Winter and Spring 2011 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Sean Caudle | Simulated Radial Compression of Carbon Nanotubes | Schneider |
| Lee Collins (Honors College) | Monte Carlo simulations of structure and melting transitions of small Ag clusters | Schneider |
| Howard Dearmon | Neutron capture cross sections of Cd | Krane |
| Alison Gicking | Neutron capture cross sections of Se | Krane |
| Jessica Gifford (Honors College) | Gravitational Wave Detection with the Laser Interferometer Space Antenna and Optical Trapping and Fluorescence Spectroscopy of Nanoparticle Sensors in Microfluidic Devices. | UW REU Ostroverkhova |
| David Mack | Optical and Electrical Properties of Thin Film BaSnO3 | Tate |
| Kris Paul | Propagation of error in estimating redshift from photometric data. | NASA Ames internship/Hetherington |
| Rachel Waite | Seebeck effect in chalcogenides | Tate |
| Jesse Weller | TBA | TBA |
| Participants in the PH403 Thesis Course in Winter and Spring 2010 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Pat Bice | Magnetic treatment device for stimulating magnetoreceptors in Chinook salmon | Bellinger/Giebultowicz |
| Steven Brinkley | Measuring acoustic response functions with white noise | Roundy |
| Steven Bussell | A dual polarized waveguide for observations at 4 GHz | Hetherington |
| Chris Carlsen | Persistent interlayer coupling by an antiferromagnetic spacer above its Néel temperature (a Monte Carlo study) | Giebultowicz |
| Matt Cibula | Generation of high-energy terahertz radiation through optical rectification using tilted pulse fronts in LiNbO3 | Lee |
| Alex Dauenauer | Neutron Capture Cross Sections, Resonance Integrals and Half-lives of Barium Isotopes | Krane |
| Daniel Gruss (Honors College) | Applied computing techniques for holographic optical tweezers | McIntyre |
| Tom Hathaway | Winter 2011 | Ostroverkhova |
| Jeff Holmes | Digital signal processing enhancement to the OSU single-dish radio telescope network (Spring 2011) | Hetherington |
| Shaun Kibby | Three-meter dish radio telescope service life extension program (SLEP)(Spring 2011) | Hetherington |
| Howard Hui | Instrument design for measuring the polarization of the cosmic microwave background | Internship JPL |
| Michael Nielsen | Measuring acoustic response functions with white noise | Roundy |
| Cory Pollard | OSU MASLWR Secondary Systems Control Algorithm (Winter 2011) | Nuclear Rad Center/Jansen |
| Keith Schaefer | Winter 2011 | Ostroverkhova |
| Colin Shear (Honors College) | Thin Film Bi-based Perovskites for High Energy Density Capacitor Applications | Gibbons |
| Andrew Stickel | Interactions of narrow band multi-cycle THz pulse with microcavity quantum well | Lee |
| Sol Torrel | Neutron Capture Cross Sections and Half-lives of Cerium Isotopes | Krane |
| Kyle Williams | Winter 2011 | Ostroverkhova |
| Participants in the PH403 Thesis Course in Winter and Spring 2009 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Troy Ansell | Observations at 1.4205 GHz | Hetherington |
| Alex Brummer | 3x3 Octonionic Hermitian Matrices with Non-Real Eigenvalues | Dray |
| Abel Condrea | GPS Autonomous Precision Aerial Delivery System | |
| Evan deBlander (Honors College) | Characterization of BaCuSF Thin Films Grown in Excess Copper by Pulsed Laser Deposition | Tate |
| John Hart | A Further Investigation of 1,4-cyclohexanedione via Gas Phase Electron Diffraction | |
| Ramsi Hawkins | Utilizing the Investigative Science Learning Environment (ISLE) Model to Develop an Undergraduate Laboratory Exploring Bulk and Quantum Resistivity | Minot/Demaree |
| Chris Homes-Parker (Honors College) | A Search for Low Temperature Thermoelectric Materials | Hetherington |
| Jonathan Hunt | Simulated Radial Compression of Carbon Nanotubes | Schneider |
| Jeff Macklem | The Art of LABView: Running a Spectrometer for Thin Films and Powders | McIntyre |
| Scott Marler | Analysis of an Electrostatics Activity for Introductory Calculus-Based Physics | Demaree |
| Sean McDonough | Later, TBA | |
| Michael Paul | Reflection Imaging of Carbon Nanotube Transistor Chips | Minot |
| Colin Podelnyk | Validation by Single Molecule Fluorescent Resonant Energy Transfer | Minot |
| Participants in the PH403 Thesis Course in Winter and Spring 2008 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Patrick Bice | Spring 2010 | Bellinger/Giebultowicz |
| Doug Francisco | Later, TBA | Hetherington |
| Scott Griffiths (Honors College) | Seasonal and Solar Cycle Variations in High Probability Reconnection Regions on the Dayside Magnetopause | Jansen |
| Daniel Harada | Noise mechanisms in carbon nanotube biosensors | Minot |
| David Hasenjaeger | Random Anisotropy model of a lattice structure | |
| Caleb Joiner | Later, TBA | |
| Alden Jurling | Impedance Spectroscopy of Thin Film Dielectric Materials | Tate |
| Henry Priest | Empirical Annotation of the Brachypodium Transcriptome | |
| Daniel Schwartz | Optimum Feed Design for a 1.4 GHz Radio Telescope | Hetherington |
| Ken Takahashi | Neutron Capture Cross Sections and Resonance Integrals of Cadmium Isotopes | Krane |
| Drew Watson (Honors College) | The Impact of Guiding Questions and Rubrics in the Scientific Writing of Middle-Division Physics Students | Manogue |
| Participants in the PH403 Thesis Course in Winter and Spring 2007 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Tyler Backman | Thermodynamic Analysis of the Biodiesel Cycle | |
| Scott Clark | Protein Statistics | Landau |
| Zachary Haines | Light Propagation in a Photonic Crystal | |
| Doug Jacobson | Domain Structures and Hysteresis Curves of Ferromagnetic Systems | Landau/Giebultowicz |
| Kim Johnson | The Effects of Air Mass Origin on Cumulus Clouds in the Caribbean | |
| Joseph Kinney | Room Temperature Excitons in BaCuChF | Tate |
| Nicholas Kuhta | Electrodynamics of the Planar Negative Index Lens | Podolskiy |
| Ken Lett | Modeling the anisotropic superlens | Podolskiy |
| David Mack | Fall 2011 | Tate |
| William Martin | Simulating the reaction-diffusion equation in space and time | |
| Nick Meredith | Computing Occupation Times with Integral Equations | |
| Gabriel Mitchell | Light scattering from large particles | Landau |
| Rozy Nystrom | Radio Telescope II | Hetherington |
| Joshua Russell | Radio Telescope I | Hetherington |
| Ken Takahashi | Later, TBA | |
| Curtis Taylor | Transverse Flux Permanent Magnet Linear Generator | |
| Participants in the PH403 Thesis Course in 2006 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Timothy Anna | Nuclear Spin Relaxation Rate Study of P-Type Transparent conductive Oxide CuSc02:Mg | Warren |
| Connelly Barnes (Honors College) | ThermoSolver: An Integrated Educational Thermodynamics Software Program | Landau |
| Mark Blanding | Optical Tweezers | McIntyre |
| Phil Carter | Parallel Computing on the physics Beowulf cluster | Landau |
| Matthew Christensen | Seminar in COAS | |
| Micah Eastman | Neutron Capture Cross Sections of Tellurium Isotopes | Krane |
| Doug Fettig (Honors College) | The Effect of Transverse Shifts in the LIGO Interferometer | McIntyre |
| Nathan Paul | Inductively Coupled Plasma | |
| Joe Peterson | Autocorrelation | Ostroverkhova |
| Zack Peterson | Optical and electrical behavior of 200-nm diameter Au particles deposited on polythiophene and undoped polythiophene thin films | Ostroverkhova |
| Christopher Somes | Instabilities of the Thermolhaline Ocean Circulation and its Effect on the Pacific Ocean Oxygen Minimum Zone | |
| Joshua Stager | Creating the Paradigm Portfolio | Manogue |
| JC Sanders (Honors College) | Near Earth Object Collisional Mitigation Via Intense Neutron and Photon Sources: a Study in Asteroid Interdiction and Energy Coupling | Jansen |
| Chris Smith (Honors College) | Experiments into Plasma Physics | Jansen |
| Brent Valle | Measurements of autocorrelation for femtosecond pulses | Lee |
| Ben Weston | Simulating Optical Interfaces | Podolskiy |
| Participants in the PH403 Thesis Course in 2005 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Jason Gieske | Design Optimization and Theoretical Analysis of a Linear Reluctance Mass Accelerator | |
| Susan Guyler | Optical Measurements of P-Type Thin Film Semiconductors | Tate |
| Ae Kim | THz wave propagation in one-dimensional photonic crystals | Lee |
| Adam Rand | Frequency Modulation Spectroscopy: Fast measurement of resonance and linewidth | McIntyre |
| Gary Schwab | Dynamics of Absorption Using the Techniques of Surface Polarization Reflectance | Hetherington |
| Jeremy Sylvester | Neutron Activation Analysis of Sn Isotopes | Krane |
| Juan Vanegas | Scientific Visualization with OpenDx: Uses and Applications in Physics | Landau |
| Andrew Walker | Surface Absorption Studies of Benzene Via SPR | Hetherington |
| Participants in the PH403 Thesis Course in 2004 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Robert Casperson | Measuring the Neutron Capture Cross Section of 148Gd | Krane |
| Werner Hager (Honors College) | Using Angular Correlation to Determine Decay Behavior in Nuclei through the Analysis of Coincidence Sum Peaks | Krane |
| Briony Horgan | Investigating grain boundaries in BaCuS1xSexF Using Impedance Spectroscopy | Tate |
| Abraham Korn (Honors College) | Time Periodic Sand Ripples at the Oregon Coast | Siemens |
| Participants in the PH403 Thesis Course in 2003 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Dara Easley(Honors College) | Room Temperature Seebeck Measurements on CuSc1-x Mgx02+y Transparent Conductive Thin Films | Tate |
| Modesto Godinez | Photonic crystals for broadband signal from 0.5 THz to 2.5 THz | Lee |
| Levi Kilcher | Optical Spectroscopy of Transparent Conducting Oxides from the UV to near-IR and a Method for Determining the Refractive Index of Transparent Thin Films | Tate/McIntyre |
| Participants in the PH403 Thesis Course in 2002 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Scott Bain(Honors College) | Wavelength Dependence of the Scattering of Small Particles by Sunlight | Griffiths |
| Rachel Bartlett | Neutron Activation Analysis of 195mPt and 117mSn | Krane |
| Martin Held | Fractography of a Nd:YAG single crystal | UW REU/Tate |
| Michael Joyer (Honors College) | Deformation Reduction in Intermetallic NiAl Microlaminations | Warnes |
| Derek Tucker (Honors College) | Optical Characterization of Transparent Conductive Thin Films | Tate/McIntyre |
| Participants in the PH403 Thesis Course in 2001 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Ross Brody | Band Gap of Analysis of Doped and Undoped CuCrO2 Thin Films | Tate |
| Skye Dorsett | Measurement of the Thermal Neutron Absorption Cross-section of 194Hg and 194Au | Krane |
| Christopher Duncan | Measurements of Neutron Activation in Palladium Isotope 102 | Krane |
| Jeremy Wolf | Measurement of the Thermal Neutron Absorption Cross Section of 160Tb | Krane |
| Participants in the PH403 Thesis Course in 2000 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Miriam Lambert (Honors College) | The Neutron Capture Cross Section of 208Pb | Krane |
| Diedrich Schmidt | P –Type Electrical Conduction in Transparent Conducting Oxides | Tate |
| Participants in the PH403 Thesis Course in 1999 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Nathan Bezayiff | Circuit to Observe Quantum Conductance | Tate |
| Participants in the PH403 Thesis Course in 1998 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Brandon van Leer | Analysis of YBa2Cu3O7 Films by X-Ray Diffraction | Tate |
| Joseph Neal | Integrated Laboratory Experiences in Physics Education | Tate |
| Participants in the PH403 Thesis Course in 1997 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Eric Bixby (Honors College) | Light Transmittance Properties of Biological Tissues of the Red-sided Garter Snake, Thamnophis sirtalis parietalis, Between 450 and 850 Nanometers | McIntyre |
| Scott Broughton | Octonions | Manogue |
| Participants in the PH403 Thesis Course in 1996 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Brian Brisbine | Casimir Effect | Manogue |
| Participants in the PH403 Thesis Course in 1995 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Andrew Fowler | Current Dependence of Resistivity of YBaCuO in Zero Magnetic Field | Tate |
| Participants in the PH403 Thesis Course in 1994 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Milton Cornwall-Brady | Klein Paradox | Manogue |
| Amy J. Spofford | An Analysis of the Current-Voltage Characteristics of YBa2Cu3O7 in the Vortex State | Tate |
| Participants in the PH403 Thesis Course in 1993 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Jeffrey Arasmith | An Introduction to Superconductors for Undergraduate Research Assistants | Tate |
| Participants in the PH403 Thesis Course in 1992 | ||
| Name | Title of Presentation | Advisor |
|---|---|---|
| Anupama Bhat | The Temperature and Magnetic Field Dependence of the Activation Energy in YBa2Cu3O7 in the Flux Creep Region | Tate |
| Common questions about the PH403 WIC and the senior thesis |
| When should research begin?
The sooner, the better! The research for your senior thesis should begin ahead of the start of the WIC, in the spring or summer of the academic year before the WIC, and absolutely no later than the first day of the fall quarter for graduation in the spring of that year. |
| Should research be completed before the WIC?
No, most students have been working for a term or two, or a summer when they start the WIC, but still have work to do to get results. If you start research in the Fall in which you begin the WIC, you will have to devote a considerable amount of time to research in that term. Some students who have participated in an REU or internship or who have been working in a lab for more than a year may have completed their research by the time they start the WIC. |
| Do I sign up for PH401 (Research) or PH403 (Thesis)?
PH403 and PH401 are different. PH403 is the writing course that is offered to the entire senior cohort for 1 unit each in Fall, Winter & Spring (1 unit each). Do not register for PH403 for any other reason. When conducting research at OSU, it is good practice to register for PH401 (Research). Research must be performed to enter the WIC, but PH401 is not technically required to appear on your transcript for graduation audit because some students perform their research outside of OSU Physics (with departmental consent of course). |
| If I plan to stay a fifth year, when should I take the WIC?
You can take the WIC in the 4th or 5th year. Choose the year in which you can devote the most attention to your thesis. Your research should begin ahead of the term in which you begin the WIC. |
| If I plan to graduate mid-year, when should I take the WIC?
You should take the WIC in the last full academic year that you are at OSU. |
| If I decide to delay graduation after starting the WIC, should I continue to take the WIC?
Talk to the PH403 course instructor and the research advisor about details. Most students who chose such a delay continue to take the WIC and work on research. They write a good basis for the thesis, and receive an incomplete for the course in the Spring. That "I" grade is removed when they turn in the final thesis. |
| If I forget to take PH403 in the Fall, can I still take it in Winter and Spring and graduate in the Spring?
No. |
| Are any exceptions possible?
As in most of life, exceptions may be possible if you are responsible, professional and plan ahead. You will need to present an alternative plan that will fulfill all the university requirements for the WIC. We have had very few exceptions to the rule. If there are serious unforeseen circumstances, please discuss them with us at the earliest possible opportunity. |
| Who is "us", i.e. to whom should I talk if I have questions?
The PH403 course instructor is Janet Tate, Weniger 485 The PH department head is Henri Jansen, Weniger 301 |


